Restricted Hours Noise Monitoring Results
Station NM2
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Jan-14 11:34 11:39 Sunny 71 72 70 - Traffic noise - 17 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
05-Jan-14 11:39 11:44 Sunny 71 72 70 -
05-Jan-14 11:44 11:49 Sunny 71 72 70 -
05-Jan-14 11:34 11:49 Sunny 71 72 70 -
14-Jan-14 19:24 19:29 Fine 71 72 69 - Traffic noise - 14 1.2 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
14-Jan-14 19:29 19:34 Fine 70 72 69 -
14-Jan-14 19:34 19:39 Fine 71 72 69 -
14-Jan-14 19:24 19:39 Fine 71 72 69 -
19-Jan-14 15:00 15:05 Sunny 71 72 69 - Traffic noise - 15 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
19-Jan-14 15:05 15:10 Sunny 71 72 69 -
19-Jan-14 15:10 15:15 Sunny 70 71 69 -
19-Jan-14 15:00 15:15 Sunny 71 71 69 -
28-Jan-14 21:42 21:47 Fine 71 72 69 - Traffic noise - 18 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
28-Jan-14 21:47 21:52 Fine 71 72 69 -
28-Jan-14 21:52 21:57 Fine 71 72 69 -
28-Jan-14 21:42 21:57 Fine 71 72 69 -
    Min. 70                  
    Max. 71